Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:55.115
Note on Service Life:
Minimize rotational and lateral loads: Excessive side forces on the ejector or shaft can reduce the service life of the lifting cylinder
| Designation | Value |
|---|---|
| G1 | M16x1 |
| SW | 19.0 |
| B | 25.0 mm |
| A | 112.0 mm |
| C | 47.0 mm |
| F | 5.0 mm |
| D | 30.0 mm |
| E | 10.0 mm |
| d1 | 6.0 mm |
| d2 | 5.0 mm |
| d3 | 7.5 mm |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-55-101-hubzylinder-en-master.pdf | 549.93 KB | Download |
Please login to download CAD files
Register a new Account