Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
| Designation | Value |
|---|---|
| G1 | G1 |
| G2 | G1 |
| B | 124.0 mm |
| C | 178.0 mm |
| F | 58.0 mm |
| G3 | G1 |
| D | 63.0 mm |
| E | 22.0 mm |
| d1 | 8.2 mm |
| Ø A | 94.0 mm |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-36-610-vakuumventile-en-master.pdf | 807.09 KB | Download |
Please login to download CAD files
Register a new Account