Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:36.525
| Designation | Value |
|---|---|
| G1 | G1 |
| G2 | G1 |
| B | 114.5 mm |
| C | 168.5 mm |
| F | 58.0 mm |
| G3 | G1 |
| D | 63.0 mm |
| E | 22.0 mm |
| d1 | 6.9 mm |
| G4 | G1/8 |
| Ø A | 92.0 mm |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-36-210-vakuumventile-en-master.pdf | 694.91 KB | Download |
Please login to download CAD files
Register a new Account