Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
| Designation | Value |
|---|---|
| H | M4 |
| B | 32.0 mm |
| A | 64.0 mm |
| C | 71.1 mm |
| F | 45.0 mm |
| D | 9.0 mm |
| E | 7.0 mm |
| G | 20.0 mm |
| I | 6.0 mm |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-gt-nt03-schneidzangen-stationaer-en-master.pdf | 642.61 KB | Download |
Please login to download CAD files
Register a new Account