Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:GR04.126-20-L-M
Designation | Value |
---|---|
H | 32 mm |
G1 | M4 |
G2 | M4 |
A | 28.2 mm |
C | 62 mm |
G | M5 |
F | 32 mm |
D | 26 mm |
E | 12 mm |
G4 | M4 |
J | 16 mm |
I | 25 mm |
P | 4 mm |
Q | 8.5 mm |
B1 | 40.2 mm |
B2 | 28.2 mm |
Please login to download CAD files
Register a new Account