Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:32.845
| Designation | Value |
|---|---|
| H | 13.0 mm |
| B | 19.0 mm |
| A | 61.5 mm |
| C | 65.7 mm |
| F | 21.3 mm |
| D | 28.4 mm |
| E | 39.7 mm |
| d1 | 8.0 mm |
| G | 23.2 mm |
| d2 | 8.0 mm |
| d3 | 3.3 mm |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-32-841-inline-druckregler-mit-manometer-en-master.pdf | 546.58 KB | Download |
Please login to download CAD files
Register a new Account