Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:30.818
| Designation | Value |
|---|---|
| G1 | G3/8 |
| G2 | G1/8 |
| B | 40.0 mm |
| A | 39.0 mm |
| C | 25.0 mm |
| F | 20.0 mm |
| D | 26.0 mm |
| E | 12.5 mm |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-30-816-drehdurchfuerhungen-en-master.pdf | 458.94 KB | Download |
Please login to download CAD files
Register a new Account